<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//jarduino.ru/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://jarduino.ru/</loc>
		<lastmod>2021-12-18T11:26:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://jarduino.ru/2019/05/07/lesson1-arduino-ecosystem/</loc>
		<lastmod>2019-05-16T15:57:50+00:00</lastmod>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/05/lesson1-ecosystem-cover.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/05/arduino_uno.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/05/arduino_ide.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/05/arduino-libraries.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/05/3rd-party-arduino-libraries.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/05/arduino_shields.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/05/arduino_modules.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/05/first_arduino.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/05/atmel-atmega-attiny85-8-pin-dip-new.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/05/atmel-atmega328-dip-new.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/05/atmel-atmega-attiny328-smd.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/05/UNO.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/05/NANO.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/05/gsm.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/05/android.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/05/abx00023_featured.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/05/abx00022_featured_1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/05/abx00021_featured.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/05/abx00019_featured.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/05/A000111_ArduinoM0Pro_featured_2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/05/a000095-arduinoesplora-featured.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/05/A000068_featured_2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/05/A000062_featured_2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/05/lilypadsimple300featured.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/05/a000011_featured.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/05/store_e000059-featured.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/05/3dprinter.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/05/UNO.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/05/NANO.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/05/arduino_ide.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/05/visual_studio_vMicro_arduino.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/05/vim-arduino.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/05/nodepad-arduino.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/05/arduino-core-library.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/05/TSX00083_featured_2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/05/A000079_featured_2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/05/a000004_featured_1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/05/arduino-shields-pie-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/05/arduino-shields-pie-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/05/arduino-shields-pie-5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/05/arduino-shields-pie-4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/05/arduino-shields-pie-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/05/arduino-shields-pie-6.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/05/resistors.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/05/radio-elements.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/05/diods.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/05/capacitors.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/05/ultrasonic-sensor.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/05/pir-sensor-new.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/05/photo-resistor.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/05/LM-35DZ-sensor-new.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/05/humidity-sensor.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/05/3-axis-sensor-new.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/05/EEPROM.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/05/shift-registors.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/05/led-matrix.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/05/led-4digit-display.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/05/lcd-display.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/05/nokia-display.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/05/motor.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/05/servo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/05/solenoid.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/05/solenoid-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://jarduino.ru/2019/05/14/exp1/</loc>
		<lastmod>2019-05-17T07:42:48+00:00</lastmod>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/05/hello-world-final.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://jarduino.ru/2019/05/15/sketch-upravlenie-jarkostju-svetodioda-s-pomoshhju-potenciometra/</loc>
		<lastmod>2019-05-17T07:50:14+00:00</lastmod>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/05/exp_02_1_led_blinking-animated.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://jarduino.ru/2019/05/15/sketch-upravlenie-jarkostju-svetodioda/</loc>
		<lastmod>2019-05-17T07:50:38+00:00</lastmod>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/05/exp_02_1_led_blinking-animated.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://jarduino.ru/2019/05/12/lcd-1602-easy-wiring/</loc>
		<lastmod>2019-07-02T10:14:33+00:00</lastmod>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/05/LCD1602-easy-wiring-schema-new.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/05/LCD1602-easy-wiring-schema-new.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/05/LCD1602-easy-wiring-photo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://jarduino.ru/2019/05/31/exp5-chasing-effect-led/</loc>
		<lastmod>2019-09-01T20:35:05+00:00</lastmod>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/05/exp5_led_chasing-effect-.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/05/exp5_led_chasing-effect-.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/05/exp5_led_chasing-effect.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://jarduino.ru/2019/05/20/sketch-4-2-traffic-light/</loc>
		<lastmod>2019-09-01T20:35:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://jarduino.ru/2019/05/16/test-lesson-1-arduino-ecosystem/</loc>
		<lastmod>2019-09-02T05:43:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://jarduino.ru/2019/09/08/exp-9-rgb-led/</loc>
		<lastmod>2019-09-08T08:55:07+00:00</lastmod>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/09/300px-RGB_LED.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/09/rgb-led-arduino-wiring.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://jarduino.ru/2019/09/09/exp-10-photoresistor/</loc>
		<lastmod>2019-09-09T04:38:15+00:00</lastmod>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/09/Photo_resistor_schema.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/05/Photo_resistor_.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/09/Photo_resistor_result.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://jarduino.ru/2019/09/03/sketch-exp7-active-buzzer/</loc>
		<lastmod>2019-09-08T20:57:48+00:00</lastmod>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/09/Active_buzzer-schema.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://jarduino.ru/2019/09/02/jeksperiment-6-svetodiod-upravljaemyj-knopkoj/</loc>
		<lastmod>2019-09-08T21:02:37+00:00</lastmod>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/09/arduino-button-led-master-class.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/09/arduino-button-led-schema.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://jarduino.ru/2019/09/01/sketch-led-controlled-by-button/</loc>
		<lastmod>2019-09-08T21:02:47+00:00</lastmod>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/09/arduino-button-led-schema.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://jarduino.ru/2019/09/10/exp-11-flame-sensor/</loc>
		<lastmod>2019-09-10T04:08:12+00:00</lastmod>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/09/flame-sensor.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/09/Flame_alarm.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/09/flame-sensor-schema.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/09/flame-sensor-master-class.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://jarduino.ru/2019/09/09/sketch-exp11-arduino-flame-sensor/</loc>
		<lastmod>2019-09-10T09:03:28+00:00</lastmod>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/09/flame-sensor-schema.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://jarduino.ru/2019/09/08/sketch-exp-10-photoresistor/</loc>
		<lastmod>2020-02-09T08:43:24+00:00</lastmod>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/05/Photo_resistor_.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://jarduino.ru/2019/09/07/sketch-exp-9-rgb-led/</loc>
		<lastmod>2020-02-09T08:43:54+00:00</lastmod>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/09/rgb-led-arduino-wiring.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://jarduino.ru/2019/09/11/exp-12-lm35-arduino-sketch/</loc>
		<lastmod>2020-02-09T08:44:04+00:00</lastmod>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/09/lm35-arduino-schema.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://jarduino.ru/2019/05/16/urok-2-podkljuchenie-platy-k-kompjuteru-pervaja-programma/</loc>
		<lastmod>2020-02-09T10:53:28+00:00</lastmod>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/05/UNO.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/05/UNO.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/05/atmel-atmega328-dip-new.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/05/atmel-atmega-attiny328-smd.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/05/arduino_ide-empty.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/05/arduino_ide-board.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/05/arduino_ide-port.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/05/arduino_ide-button-save.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/05/arduino_ide-button-upload.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/05/arduino_ide-button-verify.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/05/arduino_ide-button-serial.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/05/hello-world-final.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://jarduino.ru/2019/09/14/arduino-sketch-exp14-ir-remote-control/</loc>
		<lastmod>2020-02-09T15:15:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://jarduino.ru/2019/05/20/sketch-4-1-traffic-light/</loc>
		<lastmod>2020-02-09T15:16:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://jarduino.ru/2020/01/08/arduino-sketch-upload-problem/</loc>
		<lastmod>2020-02-09T15:26:31+00:00</lastmod>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2020/01/avrdude_programmer_is_not_responding_2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2020/01/avrdude_programmer_is_not_responding.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2020/01/arduino_boards.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2020/01/boards_txt.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2020/01/arduino_boards_57600.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://jarduino.ru/2020/02/09/exp-15-arduino-analog-pot/</loc>
		<lastmod>2020-02-09T20:51:41+00:00</lastmod>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2020/02/schema.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2020/02/schema.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2020/02/20200209_220339_resize.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2020/02/20200209_220416_001_resize.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2020/02/serial_output_exp_pot.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://jarduino.ru/2019/09/11/exp-12-lm35-arduino/</loc>
		<lastmod>2020-06-02T08:24:32+00:00</lastmod>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/09/lm35.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/09/LM35-pinout.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/09/lm35-arduino-schema.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/09/lm35-digital-thermometer-arduino.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://jarduino.ru/2019/12/23/arduino-hex-upload/</loc>
		<lastmod>2020-06-02T09:58:50+00:00</lastmod>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/12/Arduino_hex_title.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/12/Xloader_arduino.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/12/SinaProg_arduino.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/12/Arduino_hex_title.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2020/04/arduino_com_port_select.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/12/avrdude_error_not_in_sync.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/12/Select_COM_port_in_Arduino_IDE.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/12/Device_Manager_Windows.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://jarduino.ru/2019/05/08/arduino-hello-world/</loc>
		<lastmod>2020-06-02T21:35:56+00:00</lastmod>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/05/hello-world-final.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2020/06/exp1_hello_world-serial-new.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://jarduino.ru/2020/02/11/shift-register-595-arduino/</loc>
		<lastmod>2020-06-02T21:39:40+00:00</lastmod>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2020/02/Capture.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2020/02/74HC595_pinout.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2020/02/Capture.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2020/02/arduino_74HC595_chain.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://jarduino.ru/2019/08/31/aliexpress-howto-2/</loc>
		<lastmod>2020-06-02T21:41:38+00:00</lastmod>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/07/AliExpress-howto-cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://jarduino.ru/2019/07/02/aliexpress-howto/</loc>
		<lastmod>2020-06-02T21:41:58+00:00</lastmod>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/07/AliExpress-howto-cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://jarduino.ru/2019/05/08/opyt-2-zazhigaem-vstroennyj-svetodiod/</loc>
		<lastmod>2020-06-03T05:10:10+00:00</lastmod>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/05/2_led_blinking-cover.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/05/1_led_blinking.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/05/2_led_blinking-animated.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/05/2_led_blinking-schema.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://jarduino.ru/2019/09/04/exp7-active-buzzer/</loc>
		<lastmod>2020-06-04T07:15:46+00:00</lastmod>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/09/Active_buzzer.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://jarduino.ru/2019/09/06/exp-8-passive-buzzer/</loc>
		<lastmod>2020-06-04T07:15:49+00:00</lastmod>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/09/Passive_buzzer.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/09/Passive_buzzer-schema.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://jarduino.ru/2019/09/05/sketch-exp-8-passive-buzzer/</loc>
		<lastmod>2020-06-04T07:18:47+00:00</lastmod>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/09/Passive_buzzer-schema.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://jarduino.ru/2019/05/31/sketch-exp5-led-chasing-effect/</loc>
		<lastmod>2020-06-04T08:21:15+00:00</lastmod>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/05/exp5_led_chasing-effect.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://jarduino.ru/2019/05/20/exp-4-traffic-light/</loc>
		<lastmod>2020-06-04T08:21:31+00:00</lastmod>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/05/exp4_traffic_light.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/05/exp4_traffic_light.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/05/trafficlight-ani.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://jarduino.ru/2019/05/13/sketch-miganie-svetodiodom-2/</loc>
		<lastmod>2020-06-04T08:21:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://jarduino.ru/2019/05/13/sketch-miganie-svetodiodom/</loc>
		<lastmod>2020-06-04T08:22:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://jarduino.ru/2019/09/12/arduino-sketch-exp-13-tilt-switch-sensor/</loc>
		<lastmod>2020-06-04T08:24:58+00:00</lastmod>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/09/arduino-tilt_switch-wiring-schema.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://jarduino.ru/2019/09/13/arduino-exp-13-tilt-switch-sensor/</loc>
		<lastmod>2020-06-04T08:25:18+00:00</lastmod>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/09/Tilt_switch.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/09/Tilt_switch.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/09/arduino-tilt_switch-wiring-schema.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/09/arduino-tilt_switch-demo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://jarduino.ru/2019/09/15/arduino-exp14-ir-remote-control/</loc>
		<lastmod>2020-11-23T07:44:22+00:00</lastmod>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/09/ir-remote-control.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/09/ir-receiver-pinout.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2020/11/IR_LED_Arduino_Scheme_Wiring.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://jarduino.ru/2019/05/16/opyt-3-shim-upravlenie-jarkostju-svetodioda/</loc>
		<lastmod>2021-01-25T07:11:53+00:00</lastmod>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/05/exp_02_1_led_blinking-animated.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/05/pwm.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/05/z8_070.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jarduino.ru/wp-content/uploads/2019/05/exp02_1_pwd_led_brightness.png</image:loc>
		</image:image>
		<image:image>
